Textured sample (C001_L02_S04)
from +LAB (A.R.)
Main info
Product sample #014
Cluster | 001 - Recycled PLA. |
Waste/Scrap type | PLA from 3D printed products and trials. |
Waste/Scrap producer | Internal waste stream (+LAB) |
Recycling steps | Mechanical recycling (shredding and sieving). |
Recyclate nominal size | < 3 mm (after sieving). |
Material type | recycled PLA feedstock. |
Material specs | one cycle of reprocessing (recycling + extrusion). |
Material producer | +LAB; SuperForma. |
Reprocessing | 3D Printing - Fused Particle Granulation (FPG). |
3D Printing system | Delta Wasp Industrial 3MT. |
Equipment producer | Wasp. |
Nozzle diameter | 3 mm. |
Layer height | 0.5 mm. |
Printing mode | 1 perimeter. |
Printing speed | 15 mm/s. |
Post-processing | No post-processing. |
Finishing | Layer-by-layer appearance from 3D printing process. |
3D model features | Extruded paths (design the path to reduce material usage). |
3D model type | Sample cut-off of a potential application (furniture). |
Recyclate library reference | C001_M01 |
Resources and links
Thesis work (link to the pdf) | Here. |
Applications
Furniture and Exhibition - Seat elements and exhibition with optimized paths
Customizable seat and exhibition elements for personalizable reusable setups enabled by different assembly configurations or spatial orientations.
This 3D model is a cut-off (joint detail) of RePLAy, a set of reusable furniture and stands elements for exhibitions, fairs, and temporary stores. The original concept has been developed during the Master Thesis in Design & Engineering of Juan Sebastian Barrera Cely (Politecnico di Milano).